Biology Department Course Offerings
Major 36 hours to include:
Required Courses:
Biology I and Lab (Cell Biology)
Biology II and Lab (Whole Organism Biology, i.e. Anatomy and Physiology)
Biology III and Lab (Survey of Kingdoms, Creation/Evolution, Ecology, Field Trip)
Seminar - Current topics - (lectures by senior students and outside speakers)
Selected Courses (total of 5 course, minimum of 1 from each area):
1. Molecular Biology:
Cell and Molecular Biology and Lab
Genetics and Lab
Biochemistry
Immunology
2. Morphology/Physiology
Physiology and Lab
Histology and Lab
Parasitology and lab
Vertebrate Embryology and Lab
Comparative Anatomy of the Vertebrates
Microbiology
3. Botany/Ecology
Botany
Introduction to Marine Biology
Ecology
In addition the Biology major must complete one year of general chemistry, one semester of organic chemistry, one semester each of college algebra, trigonometry, and either computer or statistics.
Course Offerings
Click here to download course descriptions from the University Catalogue.
*Courses from other departments may be necessary to fulfill a
particular major/minor.
| 100 | Basic Biology (2). Institutional credit only. Open to any student and/or students judged by the biology department to be deficient in basic biological skills. The course is intended to encourage students who have never used laboratory procedures and is a simplified introduction to biological chemistry, the cell, organ systems in humans, and genetics. This course does not fulfill the core requirement nor does it count toward the 124 hours required for graduation. |
| 105-106 | General Biology (3-3). An analytical approach to the study of basic biological processes and principles as designed by the Creator; stress on the common foundation on which all living events are based. (Lecture 3) (Honors) (105, fall only; 106, spring only) |
| 107-108 | General Biology Lab (1-1). Prereq. or coreq: BIO 105-106. Corresponding lab session for general biology lecture. (Lab 2) (107, fall only; 108, spring only) |
| Prerequisites for each course listed below: BIO 105-106, and 107-108, or the consent of department chairman and instructor, unless stated otherwise. | |
| 211 | Botany (4). A survey of selected nonvascular and vascular plants. Structure, function and ecological relationships of seed plants. (Lecture 3, Lab 3) (Fall, odd years) |
| 230 | Human Anatomy and Physiology I (4). Prereq: BIO 105, 106, 107, and 108. Cells and tissues, integumentary, skeletal, muscular, and nervous systems. Course is open to students in pre-allied health programs, sport medicine, and dance. (Lecture 3, Lab 3) Dance majors who have received an ACT Natural Science score of 25 or above or SAT composite score above 1300 are exempt from the BIO 105 and 107 prerequisite, but not BIO 106 and 108. SME majors cannot enroll in BIO 230 without having first successfully passed BIO 105, 106, 107, and 108 with a C- or higher. (Fall only) |
| 231 | Human Anatomy and Physiology II (4). Prereq: BIO 105, 106, 107, and 108. Cardiovascular, immune, respiratory, digestive, metabolism, urinary, reproductive, endocrine, development, and inheritance. Course is open to students in pre-allied health programs, sports medicine, and dance. (Lecture 3, Lab 3) Dance majors who have received an ACT Natural Science score of 25 or above or SAT composite score above 1300 are exempt from the BIO 105 and 107 prerequisite, but not BIO 106 and 108. (Spring only) |
| 265 | Basic Nutrition (3). Principles of food composition; diets: emphasis on the macronutrients and micronutrients. Personal diet management. Effect of diet on the human body. Not accepted toward the following: a major or minor in biology or the biology requirement for the B.S. degree in science. (Spring, odd years) |
| 310 | Parasitology (4). A survey of the major parasite groups with emphasis on taxonomy, morphology, life history, and epidemiology. The survey will include both experimental and slide laboratories. (Lecture 3, Lab 3) (Fall, odd years) |
| 320 | Physiology (4). Prereq: CHE 111-112, 113-114. The functions of the major body systems: nervous, cardiovascular, immune, respiratory, muscular, endocrine, reproductive, excretory, and digestive. (Lecture 3, Lab 3) (Honors) (Spring, odd years) |
| 333 | Histology (4). Microscopic study of major animal tissues: epithelial, connective, muscular, and nervous. (Lecture 3, Lab 3) (Spring, even years) |
| 336 | Comparative Anatomy of the Vertebrates (4). A phylogenetic study of vertebrates; representative species dissected and systematic comparisons made; survey of structure in the major body systems. (Lecture 3, Lab 3) (Honors) (Fall, even years) |
| 342 | Genetics (4). A study of the fundamental concepts of classical genetics and its historical development; an introduction to the principles and techniques of modern genetics. (Lecture 3, Lab 3) (Honors) (Spring, odd years) |
| 350 | Introduction to Marine Biology (4). Physical and biological aspects of the marine environment: emphasis on the major habitats and design of organisms for their environment. Survey of the marine phyla. Field trip to Horn Island. (Lecture 3, Lab 3, field trip) Spring miniterm. |
| 370 | Cell and Molecular Biology (4). Prereq: CHE 111-112, 113-114; CHE 211-212 recommended. Morphology and function of the cell; cellular organelles and processes including enzyme activity, respiration, cell signaling, and reproduction. (Lecture 3, Lab 3) (Honors) (Fall, odd years) |
| 371 | Microbiology (4). An introductory study of microorganisms: morphology, cytology, physiology, immunology, and control; emphasis on the prokaryotes. (Lecture 3, Lab 3) (Honors) (Spring only) |
| 382 | Ecology (4). A survey of physical, chemical, and biological interrelations in natural communities. (Lecture 3, Lab 3) (Honors) (Fall, even years) |
| 400 | Selected Topics in Modern Biology (1). Suggested for one semester of the junior year and one semester of the senior year. Attendance and participation in a series of student and outside speaker presentations. Library paper required on topic to be selected. (Fall and spring) |
| 402 | Selected Topics in Modern Biology (2). Required of all senior biology majors. Student will present power-point lectures and attend and participate in a series of student and outside speaker presentations. Includes review of recent literature and presentation of current topics in biology. Senior status required: to be taken fall and/or spring of the senior year. Educational Testing Service Major Field Test in Biology will be taken as an exit exam and part of this course. May be taken twice. (Fall and spring) |
| 410 | Immunology (3). Prereq: BIO 320 or BIO 333 or BIO 370. The molecular and cellular basis of immunity: antibody diversity, B-cells, T-cells, antigen presentation, tolerance, autoimmunity, and transplantation. (Lecture 3, Lab 1) (Fall, odd years) |
| 411-412 | Undergraduate Research (1 or 2/1 or 2). Supervised research and instruction in a biological field of study for one full year of study. Open by request only to junior and senior biology majors. Offered by special arrangement with the chair of the department. Required of all honor students. (Honors). (411, fall only; 412, spring only) |







